

|
|
|
|
DISTRICT ANANTNAG
| Date of occurrence | Temple | FIR No. | Poling Station |
| 8-12-1992 | One of Gouree Shankar Temples | 81/92 | Pahalgam |
| 10-12-1992 | Two Shiv Jee Temples | 278/92 | Anantnag |
| 8/9-12-1992 | Shiv Jee Temple | 45/92 | Damhal, Honjipora |
| 9-12-1992 | Temple | 45/92 | do |
| 9-12-1992 | Temple | 46/92 | do |
| 7/8-12-1992 | Two Shiva Temples | 165/92 | Kulgam |
| 7/8-12-1992 | Sheevala Temple | 166/92 | Kulgam |
| 8/9-12-1992 | Temples | 168/92 | Kulgam |
| 8/9-12-1992 | Shiva Temples | 169/92 | Kulgam |
| 7/8-12-1992 | Two Temples | 172/92 | Kulgam |
| 7/8-12-1992 | Shivalik Temple | 173/92 | Kulaam |
| 7/8-12-1992 | Shiv Temple | 42/92 | Achabal |
| 7/8-12-1992 | Shiv Temple | 43/92 | Do |
| 7-12-1992 | Temple | 80/92 | Dooru |
| 7-12-1992 | Temple | 81/92 | Dooru |
| 7/8-12-1992 | Temple | 84/92 | Dooru |
| 7/8-12-1992 | Ganesh Temple | 91/92 | Dooru |
| 7/8-12-1992 | Ganesh Temple | 86/92 | Dooru |
| 8-12-1992 | Temple | 93/92 | Dooru |
| 13-12-1992 | Temple | 45/92 | Achabal |
| 16-12-1992 | Temple | 46/92 | Achabal |
| 8-12-1992 | Temple | 93/92 | Dooru |
| 8-12-1992 | Temple | 171 /92 | Kulgam |
| 8/9-12-1992 | Temple | 178/92 | Kulgam |
| 8-12-1992 | Temple | 40/92 | Achabal |
| 7/8-12-1992 | Temple | 167/92 | Kulgam |
| 8-12-1992 | Temple | 47/92 | Hanji pora |
| 7/8-12-1992 | Temple | 163/92 | Kulgam |
DISTRICT BARAMULLA
| Date of occurrence | Temple | FIR No. | Poling Station |
| 7/8-12-1992 | Temple | 185/92 | Pattan |
| 7/8-12-1992 | Temple | 186/92 | Pattan |
| 8-12-1992 | Two Temples | 78/92 | Panzulla |
| 8-12-1992 | Temple | 178/92 | Sumbal |
| 7-12-1992 | Temple | 188/92 | Oattar |
| 15-12-1992 | Temple | 71/92 | Panzulla |
DISTRICT SRINAGAR
| Date of occurrence | Temple | FIR No. | Poling Station |
| 18-12-1992 | Temple, Narayan Bagh | 145/92 | Ganderbal |
| 18-12-1992 | ShamShan Bhoomi, Karan Nagar | 84/92 | Karan Nagar |
| 18-12-1992 | Shiv Vashno Mandir, Bana Mohalla | 265/92 | S.R. Gunj |
DISTRICT BUDGAM
| Date of occurrence | Temple | FIR No. | Poling Station |
| 7/8-12-1992 | Temple | 38/92 | Chandpora |
DISTRICT KUPWARA
| Date of occurrence | Temple | FIR No. | Poling Station |
| 10-12-1992 | Temple | - | Wati pora |
|
|
|
|
