

|
|
|
Table 1: Total number of Militancy Related Killings between the period June 16, 1986 to April 18, 1997
| Kashmiri Pandits | 765 |
| Non KP Hindus | 554 |
| NSS | 102 |
| Sikhs | 259 |
| Christians | 2 |
| Muslims | 8360 |
| Foreigners | 11 |
| Buddhists | - |
| Army | 385 |
| BSF | 887 |
| CRPF | 750 |
| BRO/GREF | 7 |
| JK Police etc. | 357 |
| ITBP/CISF | 7 |
| CID/CI/IB/CBI | 39 |
| TOTAL | 12485 |
Table 2: Number of Killings by Militants
| Kashmiri Pandits | 430 |
| Non KP Hindus | 233 |
| NSS | 22 |
| Sikhs | 111 |
| Christians | - |
| Muslims | 3478 |
| Foreigners | 1 |
| Buddhists | - |
| Army | 144 |
| BSF | 402 |
| CRPF | 364 |
| BRO/GREF | 6 |
| JK Police etc. | 190 |
| ITBP/CISF | 6 |
| CID/CI/IB/CBI | 22 |
| TOTAL | 5409 |
Table 3: Number of Cross Fire Casualties
| Kashmiri Pandits | - |
| Non KP Hindus | 3 |
| NSS | 2 |
| Sikhs | 40 |
| Christians | - |
| Muslims | 1424 |
| Foreigners | - |
| Buddhists | - |
| Army | 119 |
| BSF | 144 |
| CRPF | 29 |
| BRO/GREF | - |
| JK Police etc. | 24 |
| ITBP/CISF | - |
| CID/CI/IB/CBI | 2 |
| TOTAL | 1787 |
Table 4: Number of Bomb Blast Casualties (IED/HG/mineblast/rocket-fire)
| Kashmiri Pandits | 5 |
| Non KP Hindus | 73 |
| NSS | 8 |
| Sikhs | 25 |
| Christians | 2 |
| Muslims | 248 |
| Foreigners | - |
| Buddhists | - |
| Army | 70 |
| BSF | 68 |
| CRPF | 14 |
| BRO/GREF | 1 |
| JK Police etc. | 15 |
| ITBP/CISF | 1 |
| CID/CI/IB/CBI | 3 |
| TOTAL | 533 |
Table 5: Number of Dead Bodies Recovered
| Kashmiri Pandits | 88 |
| Non KP Hindus | 43 |
| NSS | 11 |
| Sikhs | 8 |
| Christians | - |
| Muslims | 1075 |
| Foreigners | - |
| Buddhists | - |
| Army | 12 |
| BSF | 12 |
| CRPF | 26 |
| BRO/GREF | - |
| JK Police etc. | 22 |
| ITBP/CISF | - |
| CID/CI/IB/CBI | - |
| TOTAL | 1297 |
Table 6: Number of Deaths due to Critical Injuries
| Kashmiri Pandits | 60 |
| Non KP Hindus | 43 |
| NSS | 9 |
| Sikhs | 9 |
| Christians | - |
| Muslims | 573 |
| Foreigners | - |
| Buddhists | - |
| Army | 34 |
| BSF | 212 |
| CRPF | 308 |
| BRO/GREF | - |
| JK Police etc. | 97 |
| ITBP/CISF | - |
| CID/CI/IB/CBI | 2 |
| TOTAL | 1347 |
Table 7: Number of Rape Victims Killed
| Kashmiri Pandits | 22 |
| Non KP Hindus | 16 |
| NSS | 4 |
| Sikhs | 44 |
| Christians | - |
| Muslims | 352 |
| Foreigners | - |
| Buddhists | - |
| Army | - |
| BSF | - |
| CRPF | - |
| BRO/GREF | - |
| JK Police etc. | - |
| ITBP/CISF | - |
| CID/CI/IB/CBI | - |
| TOTAL | 438 |
Table 8: Number of Kidnapped Victims Killed
| Kashmiri Pandits | 124 |
| Non KP Hindus | 109 |
| NSS | 32 |
| Sikhs | 16 |
| Christians | - |
| Muslims | 885 |
| Foreigners | 8 |
| Buddhists | - |
| Army | 4 |
| BSF | 46 |
| CRPF | 9 |
| BRO/GREF | - |
| JK Police etc. | 7 |
| ITBP/CISF | - |
| CID/CI/IB/CBI | 10 |
| TOTAL | 1250 |
Table 9: Number of Brutal Killings
| Kashmiri Pandits | 10 |
| Non KP Hindus | 21 |
| NSS | 3 |
| Sikhs | - |
| Christians | - |
| Muslims | 69 |
| Foreigners | 1 |
| Buddhists | - |
| Army | - |
| BSF | 1 |
| CRPF | - |
| BRO/GREF | - |
| JK Police etc. | - |
| ITBP/CISF | - |
| CID/CI/IB/CBI | - |
| TOTAL | 105 |
Table 10: Number of Deaths due to Strangulation
| Kashmiri Pandits | 8 |
| Non KP Hindus | 2 |
| NSS | 2 |
| Sikhs | 4 |
| Christians | - |
| Muslims | 72 |
| Foreigners | - |
| Buddhists | - |
| Army | 2 |
| BSF | - |
| CRPF | - |
| BRO/GREF | - |
| JK Police etc. | - |
| ITBP/CISF | - |
| CID/CI/IB/CBI | - |
| TOTAL | 90 |
Table 11: Number of Deaths due to Hanging
| Kashmiri Pandits | 18 |
| Non KP Hindus | 9 |
| NSS | 4 |
| Sikhs | 2 |
| Christians | - |
| Muslims | 147 |
| Foreigners | 1 |
| Buddhists | - |
| Army | - |
| BSF | 2 |
| CRPF | - |
| BRO/GREF | - |
| JK Police etc. | - |
| ITBP/CISF | - |
| CID/CI/IB/CBI | - |
| TOTAL | 183 |
Table 12: Number of Victims Burnt to Death
| Kashmiri Pandits | - |
| Non KP Hindus | 2 |
| NSS | 5 |
| Sikhs | - |
| Christians | - |
| Muslims | 37 |
| Foreigners | - |
| Buddhists | - |
| Army | - |
| BSF | - |
| CRPF | - |
| BRO/GREF | - |
| JK Police etc. | 2 |
| ITBP/CISF | - |
| CID/CI/IB/CBI | - |
| TOTAL | 46 |
Table 13: Number of Rape Cases
| Kashmiri Pandits | 18 |
| Non KP Hindus | 70 |
| NSS | 2 |
| Sikhs | 86 |
| Christians | - |
| Muslims | 16029 |
| Foreigners | 1 |
| Buddhists | - |
| Army | - |
| BSF | 1 Wo |
| CRPF | - |
| BRO/GREF | - |
| JK Police etc. | 1 L.C. |
| ITBP/CISF | - |
| CID/CI/IB/CBI | - |
| TOTAL | 16208 |
Table 14: Number of Critically Wounded Cases
| Kashmiri Pandits | 108 |
| Non KP Hindus | 638 |
| NSS | 25 |
| Sikhs | 56 |
| Christians | 1 |
| Muslims | 3058 |
| Foreigners | 3 |
| Buddhists | 2 |
| Army | 691 |
| BSF | 1247 |
| CRPF | 501 |
| BRO/GREF | 3 |
| JK Police etc. | 280 |
| ITBP/CISF | 15 |
| CID/CI/IB/CBI | - |
| TOTAL | 6628 |
Table 15: Number of Wounded Victims
| Kashmiri Pandits | 30 |
| Non KP Hindus | 4 |
| NSS | 12 |
| Sikhs | 13 |
| Christians | 2 |
| Muslims | 3255 |
| Foreigners | - |
| Buddhists | - |
| Army | 111 |
| BSF | 180 |
| CRPF | 135 |
| BRO/GREF | - |
| JK Police etc. | 45 |
| ITBP/CISF | 3 |
| CID/CI/IB/CBI | - |
| TOTAL | 3790 |
Table 16: Number of Kidnappings
| Kashmiri Pandits | 66 |
| Non KP Hindus | 204 |
| NSS | 17 |
| Sikhs | 61 |
| Christians | - |
| Muslims | 659 |
| Foreigners | 10 |
| Buddhists | - |
| Army | 11 |
| BSF | 5 |
| CRPF | 4 |
| BRO/GREF | 20 |
| JK Police etc. | 48 |
| ITBP/CISF | 2 |
| CID/CI/IB/CBI | - |
| TOTAL | 1107 |
Table 17: Number of Kidnapped Victims Released/Rescued/Escaped
| Kashmiri Pandits | 10 |
| Non KP Hindus | 104 |
| NSS | 10 |
| Sikhs | 17 |
| Christians | - |
| Muslims | 260 |
| Foreigners | 6 |
| Buddhists | - |
| Army | 2 |
| BSF | 1 |
| CRPF | - |
| BRO/GREF | 17 |
| JK Police etc. | 16 |
| ITBP/CISF | - |
| CID/CI/IB/CBI | - |
| TOTAL | 443 |
Table 18: Number of Missing Persons
| Kashmiri Pandits | 56 |
| Non KP Hindus | 100 |
| NSS | 7 |
| Sikhs | 44 |
| Christians | - |
| Muslims | 399 |
| Foreigners | 4 |
| Buddhists | - |
| Army | 9 |
| BSF | 4 |
| CRPF | 4 |
| BRO/GREF | 3 |
| JK Police etc. | 32 |
| ITBP/CISF | 2 |
| CID/CI/IB/CBI | - |
| TOTAL | 664 |
Legend:
Original Signed by:
|
|
|
|
